Adults 26–34 pg 1.61–2.11 fmol
Mean Cell Hemoglobin Concentration (MCHC)
Adults 31–38% 19.2–23.58 mmol/L
8–14 years 3700/µL or mm3 3700 × 106
15 to 20 years 3800/µL or mm3 3800 × 106
Neutrophils (Bands) 3–5% 0.03–.05
Adults 620/µL or mm3 620 × 106
Birth 2540/µL or mm3 2540 × 106
12 hours 3460/µL or mm3 3460 × 106
24 hours 2680/µL or mm3 2680 × 106
1 week 1420/µL or mm3 1420 × 106
2 weeks 1200/µL or mm3 1200 × 106
1 month 1150/µL or mm3 1150 × 106
2 months 1100/µL or mm3 1100 × 106
4–10 months 1000/µL or mm3 1000 × 106
12 months 990/µL or mm3 990 × 106
2 years 850/µL or mm3 850 × 106
4 years 710/µL or mm3 710 × 106
6 years 670/µL or mm3 670 × 106
8 years 660/µL or mm3 660 × 106
10 years 645/µL or mm3 645 × 106
12-14 years 640/µL or mm3 640 × 106
15-20 years 620/µL or mm3 620 × 106
Adults 200/µL or mm3 200 × 106
12-24 hours 450/µL or mm3 450 × 106
l week 500/µL or mm3 500 × 106
2 weeks 350/µL or mm3 350 × 106
1 month-l yr 300/µL or mm3 300 × 106
2 years 280/µL or mm3 280 × 106
4 years 250/µL or mm3 250 × 106
6 years 230/µL or mm3 230 × 106
8-20 years 200/µL or mm3 200 × 106
Birth-24 hours 100/µL or mm3 100 × 106
1 week-8 years 50/µL or mm3 50 × 106
10–20 years 40/µL or mm3 40 × 106
Adults 300/µL or mm3 300 × 106
Birth 1050/µL or mm3 1050 × 106
12 hours 1200/µL or mm3 1200 × 106
24 hours-1 week 1100/µL or mm3 1100 × 106
2 weeks 1000/µL or mm3 1000 × 106
1 month 700/µL or mm3 700 × 106
2 months 650/µL or mm3 650 × 106
4 months 600/µL or mm3 600 × 106
6–8 months 580/µL or mm3 580 × 106
10–12 months 550/µL or mm3 550 × 106
2 years 530/µL or mm3 530 × 106
4 years 450/µL or mm3 450 × 106
6 years 400/µL or mm3 400 × 106
8–12 years 350/µL or mm3 350 × 106
14 years 380/µL or mm3 380 × 106
16–18 years 400/µL or mm3 400 × 106
20 years 380/µL or mm3 380 × 106
Adults 2500/µL or mm3 2500 × 106
Birth–12 hrs 5500/µL or mm3 5500 × 106
24 hours 5800/µL or mm3 5800 × 106
1 week 5000/µL or mm3 5000 × 106
2 weeks 5500/µL or mm3 5500 × 106
1 month 6000/µL or mm3 6000 × 106
2 months 6300/µL or mm3 6300 × 106
4 months 6800/µL or mm3 6800 × 106
6 months 7300/µL or mm3 7300 × 106
8 months 7600/µL or mm3 7600 × 106
10 months 7500/µL or mm3 7500 × 106
12 months 7000/µL or mm3 7000 × 106
2 years 6300/µL or mm3 6300 × 106
4 years 4500/µL or mm3 4500 × 106
6 years 3500/µL or mm3 3500 × 106
8 years 3300/µL or mm3 3300 × 106
10 years 3100/µL or mm3 3100 × 106
12 years 3000/µL or mm3 3000 × 106
14 years 2900/µL or mm3 2900 × 106
CBC includes—TLC, DLC, RBC count, hemoglobin,
hematocrit, RBC indices, platelet count and a peripheral
ERYTHROCYTE SEDIMENTATION RATE (ESR)
This is the rate at which erythrocytes sediment on their
own weight when anticoagulated blood is held in a vertical
column, it is expressed as the fall of RBCs in mm at the end
of first hour (starting point—when the tube or pipette was
1. Westergren’s pipette (open at both ends) is about 30 cm
long with a bore diameter of about 2.5 mm (Fig. 9.8).
2. The lower 20 cm are marked from 0 (top) to 200
3. Anticoagulant used is 3.8% trisodium citrate solution.
One part of anticoagulant is added to 4 parts of blood.
4. The pipette accepts about 1 mL of blood. Fill the pipette
by sucking till the 0 mark and clamp it vertically in the
5. Read the upper level of red cells exactly after 1 hour.
This is a better method than Wintrobe’s since the
reading obtained is magnified as the column is lengthier.
Males—0 to 5 mm at the end of 1st hour. Females—0 to 7
1. The Wintrobe’s tube (Fig. 9.9) is about 11 cm long,
bore diameter is 2.5 mm and the bottom 10 cm are
2. Graduations are from zero (top) to hundred (bottom)
for ESR and zero (bottom) to hundred (top) for PCV.
3. EDTA blood is used and the tube is filled till zero mark
on top with the help of a Pasteur pipette.
4. Set it up vertically and read exactly after 1 hour.
No comments:
Post a Comment
اكتب تعليق حول الموضوع